ELM Pro_v2.1 - FP Markets
Real (USD) FP Markets , 1:100 , MetaTrader 5+3,245.93% | |
+1,357.71% |
0.87% | |
76.41% | |
Drawdown: | 73.46% |
Balance: | $3,445.78 |
Equity: | (100.00%)$3,445.78 |
Highest: | (Dec 20)$38,266.00 |
Profit: | $40,731.23 |
Interest: | $0.07 |
Deposits: | $3,000.00 |
Withdrawals: | $40,285.45 |
Updated | 14 hours ago |
Tracking | 1 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Month | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Year | +49.47% (-2,089.02%) | $1,140.48 (-$38,450.27) | +340.9 (-1,889.8) | 45% (-18%) | 466 (-532) | 134.65 (-1,427.64) |
Data is private.
No data to display