Hedge Set ELM EA Pro_v2.2
Real (USD) Tickmill , 1:25 , MetaTrader 5-7.27% | |
-7.27% |
-0.03% | |
-7.27% | |
Drawdown: | 8.25% |
Balance: | $0.00 |
Equity: | (0%)$0.00 |
Highest: | (Jan 27)$53,458.67 |
Profit: | -$3,850.93 |
Interest: | -$7.52 |
Deposits: | $53,000.00 |
Withdrawals: | $49,149.07 |
Updated | 19 hours ago |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Month | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Year | -7.27% ( - ) | -$3,850.93 ( - ) | +12.2 ( - ) | 34% ( - ) | 365 ( - ) | 401.36 ( - ) |
Data is private.
No data to display