Trading Robot ELM EA Pro_v2.1 - ActivTrades
Real (USD) ActivTrades , 1:100 , MetaTrader 5+148.02% | |
+154.36% |
0.22% | |
22.69% | |
Drawdown: | 62.09% |
Balance: | $0.63 |
Equity: | (100.00%)$0.63 |
Highest: | (Oct 11)$7,896.98 |
Profit: | $4,630.73 |
Interest: | $0.00 |
Deposits: | $3,000.00 |
Withdrawals: | $7,630.10 |
Updated | Yesterday at 14:48 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Month | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Year | +0.00% (-148.02%) | $0.00 (-$4,630.73) | +0.0 (-878.1) | 0% (-56%) | 0 (-1010) | 0.00 (-997.09) |
Data is private.
No data to display