Scalping ELM EA Pro_v2.1 - Ic Markets
Real (USD) Ic Markets , 1:100 , MetaTrader 5+106.84% | |
+142.21% |
0.18% | |
18.07% | |
Drawdown: | 71.37% |
Balance: | $0.98 |
Equity: | (100.00%)$0.98 |
Highest: | (Nov 23)$8,968.47 |
Profit: | $4,266.42 |
Interest: | $0.00 |
Deposits: | $3,000.00 |
Withdrawals: | $7,265.44 |
Updated | Yesterday at 14:52 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Month | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Year | +0.00% (-106.84%) | $0.00 (-$4,266.42) | +0.0 (-864.8) | 0% (-54%) | 0 (-1302) | 0.00 (-1,439.57) |
Data is private.
No data to display