Conservative Scalping - ELM EA Pro_v2.2
Real (USD) NDDFX Technology , 1:100 , MetaTrader 5+134.59% | |
+32.56% |
0.34% | |
19.85% | |
Drawdown: | 19.92% |
Balance: | $8,647.62 |
Equity: | (100.00%)$8,647.62 |
Highest: | (Mar 10)$50,529.11 |
Profit: | $15,559.09 |
Interest: | $0.00 |
Deposits: | $47,792.00 |
Withdrawals: | $54,703.47 |
Updated | Yesterday at 11:21 |
Tracking | 0 |
Loading, please wait...